Procurement pipeline
We have a wide range of ongoing procurements in the pipeline that are being let on behalf of the public sector. These are shown below.
The longer term and wider government pipeline is available on Contracts Finder.
Note: published dates are subject to change. Last updated on Wednesday 22 May 2013.
Procurements recently awarded
| Category | Agreement | Code | Live |
|---|---|---|---|
| Communications | Creative Solutions, Execution and Related Services | RM988 | April 2013 |
| Energy | Supply of Electricity (non half hourly) | RM999 | October 2013 |
| Energy | Power Purchase Agreements (Energy for Growth) | RM1015 | April 2013 |
| ICT | G-Cloud iii | RM1557iii | May 2013 |
| Professional Services | ConsultancyONE (phase 2) | RM1502 | April 2013 |
| Professional Services | Spend Analysis and Recovery Services | RM1037 | May 2013 |
| Professional Services | Medical Locums | RM1570 | June 2013 |
| Property | Estates Professional Services | RM928 | April 2013 |
Procurements underway
The links below provide access to the OJEU notice once it is available on Tenders Electronic Daily. You can also download a copy of the tender documents where a download link is shown below. The intention of providing a link to the tender documents here is to ensure potential suppliers have unrestricted access from day one of the procurement process. Please note, however, that the tender documents here may be superseded by updated versions following questions during the clarification process. Before responding to a tender please ensure you have access to the latest version of the documents which can always be found on the eSourcing suite. All responses to tenders must also be submitted via the eSourcing suite. You will need to register to access the eSourcing suite and can do so here
| Category | Agreement | Download documents | Code | Expected award date |
|---|---|---|---|---|
| Energy | Liquid Fuels | Download | RM1013 | July 2013 |
| Fleet | Vehicle Conversions | Download | RM956 | July 2013 |
| ICT | Computer Based Training Services | Closed | RM995 | May 2013 |
| Professional Services | Agency Nursing and Social Care Workers | Closed | RM970 | June 2013 |
| Professional Services | Contingent LabourONE | Closed | RM960 | May 2013 |
Procurements being run by GPS on behalf of customers
| Category | Agreement | Download documents | Code | Expected award date |
|---|---|---|---|---|
| Professional Services | Shared Services Connected Ltd | Closed | RM1046 | September 2013 |
| Professional Services | Behavioural Insights Team | Download | RMBIT | October 2013 |
Planned procurements
| Category | Agreement | Planned OJEU publication date | Planned award date |
|---|---|---|---|
| Communications | Strategy, Planning and Related Services | June 2013 | September 2013 |
| eEnablement | ePurchasing Solutions | June 2013 | September 2013 |
| eEnablement | Government eMarketplace | June 2013 | September 2013 |
| eEnablement | Fuel Cards | June 2013 | September 2013 |
| ICT | Telephony Services | July 2013 | October 2013 |
| ICT | Digital Services | May 2013 | August 2013 |
| Office Solutions | Printing & Specialist Paper | June 2013 | September 2013 |
| Professional Services | Allied Health Professionals and Health Science Services | June 2013 | September 2013 |
| Professional Services | Non Medical, Non Clinical Resource | July 2013 | November 2013 |
| Property | Laundry and Linen Services | July 2013 | November 2013 |
| Research | Market Research (led by UK Shared Business Services Ltd (UK SBS)) | July 2013 | December 2013 |
| Travel | Wider Public Sector Travel Management Services | June 2013 | September 2013 |
Future procurements under consideration
| Category | Agreement |
|---|---|
| Communications | Media Buying |
| Communications | Events |
| Energy | Half Hourly Electricity |
| Energy | Power Purchase Agreements (Energy for Growth) |
| eEnablement | Pre-Paid Cards |
| ICT | Commodity Software |
| ICT | Assistive Technologies: telecare |
| ICT | G-Cloud IV |
| ICT | PSN |
| ICT | ICT Services for Education |
| ICT | Assisted Digital Services |
| ICT | IT Managed Services |
| ICT | Software for Local Government |
| Office Solutions | Wider Public Sector Office Supplies |
| Office Solutions | Postal Services |
| Professional Services | Domiciliary/Social Care |
| Professional Services | Managed Medical Services |
| Property | Project Management & Full Design Team Services |
| Property | Facilities Management |
| Property | Building Materials |
| Research | Social and Economic Research (led by UK Shared Business Services Ltd (UK SBS)) |
If you would like to find out more about the scope any of these procurements please get in touch -
Customers: info[at]gps.gsi.gov[dot]uk or call 0345 410 2222
Suppliers: supplier[at]gps.gsi.gov[dot]uk or call 0345 010 3503
Further information for suppliers
If you are interested in tendering for any of these procurements in the first instance you should read our “I am a supplier” section as you will find further information here on how to take part in procurements, upcoming supplier days and procurement news updates.
Once a procurement has been completed additional suppliers cannot be added. However, it may be possible for suppliers to sub-contract their services to suppliers on existing frameworks. If you are interested in potential sub-contracting opportunities please contact the relevant supplier directly. A list of suppliers can be found on the website under the relevant agreement.
