Marketing, Brand and Strategy
Contract ID: RM1705
Start Date: 01/04/2009
End Date: 30/09/2013
Description
This framework agreement provides access to a wide range of marketing and brand strategy consultancy services including:
- Marketing strategy and planning
- Marketing education and training
- Brand strategy, architecture
- Brand futures and trend forecasting
- Brand valuation
- New product development
- Name generation
- Name registration and trade marking
- Consultation exercises
- Consumer insight
- Segmentation
- Scenario planning
- Concept development and evaluation
- Reputation management strategy
The following lots are available:
- Lot 1.1a: Marketing and Communication – Strategy Development - B2B
- Lot 1.1b: Marketing and Communication – Strategy Development - B2C
- Lot 1.1c: Marketing and Communication – Strategy Development - Social Marketing
- Lot 1.2a: Marketing and Communication –Strategy Implementation - B2B
- Lot 1.2b: Marketing and Communication –Strategy Implementation - B2C
- Lot 1.2c: Marketing and Communication –Strategy Implementation - Social Marketing
- Lot 1.3: Marketing and Communication – Planning and Planning Analysis
- Lot 1.4: Marketing and Communication – Education, Training and Course Planning
- Lot 1.5: Marketing and Communication – Innovation
- Lot 2.1: Stakeholder Communication – Stakeholder Strategy
- Lot 2.2: Stakeholder Communication – Stakeholder Management
- Lot 3.1: Branding – Strategy Development
- Lot 3.2: Branding – Strategy Implementation
- Lot 4.1: Insight and Modelling – Consumer Insight
- Lot 4.2: Insight and Modelling – Future Trend Forecasting
- Lot 4.3: Insight and Modelling –Modelling and Segmentation
- Lot 4.4: Insight and Modelling – Scenario Planning
- Lot 4.5: Insight and Modelling – Behaviour Change
- Lot 5.1: Business Strategy – Business Planning
- Lot 5.2: Business Strategy – Market Analysis
- Lot 5.3: Business Strategy – Corporate Social Responsibility (CSR)
- Lot 6.1: Concept Development – Concept and Proposition Development
- Lot 6.2: Concept Development – Concept and Proposition Testing
- Lot 7.1: Evaluation – Measurement, Analysis and Evaluation
- Lot 7.2: Evaluation – Econometrics
Access
Before using this framework you should ensure that you have applied for and received the appropriate approval.
ERG approval is currently required for all spend over £100,000. For activity below £100,000, your Director of Communication is responsible for approval.
Further competition
Customers should run a further competition. The customer guidance document provides useful information on this process.
Go to Run a Competition for information on how to run a further competition using our eSourcing Suite
Background
In response to the review of Government direct communication and the role of the Central Office of Information (COI), published in June 2011, the COI closed on 31 March 2012. All of its frameworks transferred to Government Procurement Service in December 2011.
Lot details
| Lot Number | Lot Name | Lot Category | Number of Suppliers | Contract Expiry |
|---|---|---|---|---|
| All lots | 52 - click here to view suppliers | |||
| 1.1A | Marketing and communications, strategy development (business to business) | Communications | 15 - click here to view suppliers | 30/09/2013 |
| 1.1B | Marketing and communications, strategy development (business to consumer) | Communications | 12 - click here to view suppliers | 30/09/2013 |
| 1.1C | Marketing and communications, strategy development (social marketing) | Communications | 14 - click here to view suppliers | 30/09/2013 |
| 1.2A | Marketing and communications, strategy implementation (business to business) | Communications | 14 - click here to view suppliers | 30/09/2013 |
| 1.2B | Marketing and communications, strategy implementation (business to consumer) | Communications | 9 - click here to view suppliers | 30/09/2013 |
| 1.2C | Marketing and communications, strategy implementation (social marketing) | Communications | 15 - click here to view suppliers | 30/09/2013 |
| 1.3 | Marketing and communications, planning and planning analysis | Communications | 14 - click here to view suppliers | 30/09/2013 |
| 1.4 | Marketing and communications, education, training and course planning | Communications | 5 - click here to view suppliers | 30/09/2013 |
| 1.5 | Marketing and communications, innovation | Communications | 8 - click here to view suppliers | 30/09/2013 |
| 2.1 | Stakeholder communications, stakeholder strategy | Communications | 9 - click here to view suppliers | 30/09/2013 |
| 2.2 | Stakeholder communications, stakeholder management | Communications | 9 - click here to view suppliers | 30/09/2013 |
| 3.1 | Branding strategy development | Communications | 12 - click here to view suppliers | 30/09/2013 |
| 3.2 | Branding strategy implementation | Communications | 9 - click here to view suppliers | 30/09/2013 |
| 4.1 | Insight and modelling, consumer insight | Communications | 9 - click here to view suppliers | 30/09/2013 |
| 4.2 | Insight and modelling, future trend forecasting | Communications | 6 - click here to view suppliers | 30/09/2013 |
| 4.3 | Insight and modelling, modelling and segmentation | Communications | 7 - click here to view suppliers | 30/09/2013 |
| 4.4 | Insight and modelling, scenario planning | Communications | 7 - click here to view suppliers | 30/09/2013 |
| 4.5 | Insight and modelling, behaviour change | Communications | 9 - click here to view suppliers | 30/09/2013 |
| 5.1 | Business strategy, business planning | Communications | 5 - click here to view suppliers | 30/09/2013 |
| 5.2 | Business strategy, market analysis | Communications | 7 - click here to view suppliers | 30/09/2013 |
| 5.3 | Business strategy, corporate social responsibility | Communications | 6 - click here to view suppliers | 30/09/2013 |
| 6.1 | Concept development, concept and proposition development | Communications | 6 - click here to view suppliers | 30/09/2013 |
| 6.2 | Concept development - concept and proposition testing | Communications | 6 - click here to view suppliers | 30/09/2013 |
| 7.1 | Evaluation, measurement, analysis and evaluation | Communications | 5 - click here to view suppliers | 30/09/2013 |
| 7.2 | Evaluation econometrics | Communications | 7 - click here to view suppliers | 30/09/2013 |
